Justin Burgy
North American Masters 2020
4500 point Ninth Age Fantasy Battles Tournament, 2020-01-25
Record: 1-4-0 Place: 25th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Dave Faught | 9 | 11 |
2 | Jeremy Gottschalk | 7 | 13 |
3 | Keith Bonneau | 8 | 12 |
4 | Chris Mince | 13 | 7 |
5 | Brandon Phelps | 5 | 15 |
HogfestGT2019
4500 point Ninth Age Fantasy Battles Tournament, 2019-11-09
Record: 4-1-0 Place: 2nd
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Nicholas heugel | 20 | 0 |
2 | Jeremy Gottschalk | 17 | 3 |
3 | David Faught | 6 | 14 |
4 | Maxwell Lepora | 19 | 1 |
5 | Mike Smith | 14 | 6 |
Mountain Mayhem V
4500 point Ninth Age Fantasy Battles Tournament, 2019-10-26
Record: 4-1-0 Place:
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Billy | 4899 | 120 |
2 | Phil Karl | 320 | 0 |
3 | Travis Weyforth | 2637 | 1382 |
4 | Jeremy Schweitzer | 4115 | 1242 |
5 | Chris Mince | 1471 | 3325 |
Michigan GT 2019 Ninth Age Championship
4500 point Ninth Age Fantasy Battles Tournament, 2019-10-12
Record: 5-0-0 Place:
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Irek Drabek | 16 | 4 |
2 | Andrew Hetes | 13 | 7 |
3 | Charles Sadler | 11 | 9 |
4 | O'Bryan Jennings | 20 | 0 |
5 | Cagdas Coskun | 13 | 7 |
S1N 2019 Individual results
4500 point Ninth Age Fantasy Battles Tournament, 2019-08-24
Record: 4-1-0 Place: 5th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Neil Hamilton | 17 | 3 |
2 | David Faught | 8 | 12 |
3 | Pablo Wilink | 19 | 1 |
4 | Mark Ciarlone | 17 | 3 |
5 | Gene Phelps | 20 | 0 |
Buckeye Battles 2019
4500 point Ninth Age Fantasy Battles Tournament, 2019-06-22
Record: 4-0-1 Place: 5th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Mike Smith | 10 | 10 |
2 | Josh Gurin | 19 | 1 |
3 | Chris Hines | 20 | 0 |
4 | Jeremy Gottschalk | 12 | 8 |
5 | Jeff Durham | 15 | 5 |
Cornerhammer 2019
4500 point Ninth Age Fantasy Battles Tournament, 2019-03-30
Record: 4-1-0 Place: 2nd
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Judson Smith | 16 | 4 |
2 | Steve Simonis | 18 | 2 |
3 | Ciaran dunne | 17 | 3 |
4 | Joel Flint | 19 | 1 |
5 | Joe Finlayson | 9 | 11 |
North American Masters
4500 point Ninth Age Fantasy Battles Tournament, 2019-01-19
Record: 3-1-1 Place:
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Gene Phelps | 6 | 14 |
2 | James Starr | 17 | 3 |
3 | Shannon Powell | 10 | 10 |
4 | Joe Finlayson | 19 | 1 |
5 | Tim Adair | 17 | 3 |
HogfestGT2018
4500 point Ninth Age Fantasy Battles Tournament, 2018-11-03
Record: 5-0-0 Place: 1st
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Ian Holland | 20 | 0 |
2 | Pablo Willink | 20 | 0 |
3 | Mike Lies | 11 | 9 |
4 | Kenyon Duncan | 20 | 0 |
5 | James Silva | 14 | 6 |
Mountain Mayhem IV
4500 point Ninth Age Fantasy Battles Tournament, 2018-10-20
Record: 4-1-0 Place:
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Shannon Powell | 18 | 2 |
2 | Ben Nelson | 3880 | 290 |
3 | Ryan Staudle | 1901 | 886 |
4 | Ryan Capps | 2280 | 2303 |
5 | Travis Weyforth | 4523 | 2243 |
Michigan GT 2018 9th Age Championship
4500 point Ninth Age Fantasy Battles Tournament, 2018-10-13
Record: 5-0-0 Place: 1st
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Jeff Durham | 16 | 4 |
2 | O'Bryan Jennings | 20 | 0 |
3 | Thomas Baker | 20 | 0 |
4 | Neil Hamilton | 17 | 3 |
5 | Jake Murphy | 11 | 9 |
Mayhem in the Mountains
4500 point Ninth Age Fantasy Battles Tournament, 2018-09-22
Record: 2-2-1 Place: 4th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Jeff Durham | 10 | 10 |
2 | Rob Nevarez | 20 | 0 |
3 | James Starr | 9 | 11 |
4 | David Otero | 9 | 11 |
5 | Wesley King | 20 | 0 |
Buckeye Battles 2018
4500 point Ninth Age Fantasy Battles Tournament, 2018-07-07
Record: 4-0-1 Place: 5th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Alex Harrison | 10 | 10 |
2 | Jason Shoup | 17 | 3 |
3 | Evan Boritas | 15 | 5 |
4 | Kenyon Duncan | 20 | 0 |
5 | Phil Blake | 12 | 8 |
Corner Hammer 2018
4500 point Ninth Age Fantasy Battles Tournament, 2018-03-24
Record: 4-1-0 Place: 7th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Kenyon Duncan | 18 | 2 |
2 | Chris Legg | 20 | 0 |
3 | Charles Sadler | 18 | 2 |
4 | Phil Blake | 12 | 8 |
5 | Ciaran DUnne | 1 | 19 |
Siege at the Tower 2018
4500 point Ninth Age Fantasy Battles Tournament, 2018-01-27
Record: 4-1-0 Place: 5th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Mike Smith | 0 | 20 |
2 | Jon Francis | 19 | 1 |
3 | Ben Davis | 17 | 3 |
4 | Corey Lenigar | 17 | 3 |
5 | Andrew Sherman | 18 | 2 |
HogfestGT 2017
4500 point Ninth Age Fantasy Battles Tournament, 2017-11-04
Record: 2-2-1 Place: 8th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | David Ortero | 7 | 13 |
2 | Peter Reese | 8 | 8 |
3 | Brian Hughes | 18 | 2 |
4 | Mike Lies | 7 | 13 |
5 | Jeremy Schweitzer | 19 | 1 |
Strength 1N Numbers 2017
4500 point Ninth Age Fantasy Battles Tournament, 2017-08-26
Record: 5-0-0 Place: 1st
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | OhioHammer | 66 | 14 |
2 | Salty Bitches | 46 | 34 |
3 | Juice Crew | 61 | 19 |
4 | LITTLE Giants | 49 | 31 |
5 | Cobra Kai | 61 | 19 |
Buckeye Battles 2017
4500 point Ninth Age Fantasy Battles Tournament, 2017-07-08
Record: 3-2-0 Place: 27th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | John Whitney | 20 | 0 |
2 | Joel Flint | 20 | 0 |
3 | Shannon Powell | 15 | 5 |
4 | Johannes Mohr | 0 | 20 |
5 | Phil Karl | 5 | 15 |
OhCon 2017 9th age GT
4500 point Ninth Age Fantasy Battles Tournament, 2017-05-06
Record: 3-2-0 Place: 5th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Jeff Orzech | 16 | 15 |
2 | Jake Murphy | 13 | 20 |
3 | Brian Hughes | 25 | 7 |
4 | Chris Mince | 5 | 23 |
5 | Jeff Parkhurst | 22 | 9 |
Adepticon '17: The 9th Age Grand Tournament
4500 point Ninth Age Fantasy Battles Tournament, 2017-03-25
Record: 4-1-0 Place: 1st
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Giralte, Daniel | 20 | 0 |
2 | Sadler, Charles | 16 | 4 |
3 | Smith, Michael | 20 | 0 |
4 | Schweitzer, Jeremy | 16 | 4 |
5 | Gottschalk, Jeremy | 8 | 12 |
Adepticon '17: The 9th Age Big Brawl
6000 point Ninth Age Fantasy Battles Tournament, 2017-03-23
Record: 3-0-0 Place: 1st
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Dausey, Greg | 18 | 2 |
2 | Kane, Kris | 17 | 3 |
3 | Murphy, Jake | 20 | 0 |
Windy City Throwdown 2016
2500 point Ninth Age Fantasy Battles Tournament, 2016-11-05
Record: 5-0-0 Place: 1st
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Jon Cash | 19 | 1 |
2 | Jeremey Gottschalk | 16 | 4 |
3 | Mike Hernandez | 16 | 4 |
4 | Jeffery Durham | 18 | 2 |
5 | Nicholas Heugel | 20 | 0 |
CarnEvil 2-CCC Circuit
2500 point Ninth Age Fantasy Battles Tournament, 2016-09-10
Record: 3-0-0 Place: 3rd
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | James Silva | 11 | 9 |
2 | Tony Bradley | 20 | 0 |
3 | Jon Ailes | 18 | 2 |
S1N Individuals 2016
2500 point Ninth Age Fantasy Battles Tournament, 2016-08-27
Record: 3-1-1 Place: 17th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Tony Bradley | 13 | 7 |
2 | Bill Robertson | 13 | 7 |
3 | Maxwell Leora | 8 | 12 |
4 | Michael Smith | 10 | 10 |
5 | Joe Pecarro | 12 | 8 |
Buckeye Battles 2016
2500 point Ninth Age Fantasy Battles Tournament, 2016-07-09
Record: 3-2-0 Place: 24th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Maxwell Lepora | 10 | 15 |
2 | Tim MacCowen | 25 | 5 |
3 | Joe Getsi | 10 | 15 |
4 | Bill Robertson | 12 | 9 |
5 | Andrew Hetes | 17 | 7 |
Adepticon 9th Age: Singles 2016
2400 point Ninth Age Fantasy Battles Tournament, 2016-04-01
Record: 3-1-0 Place: 1st
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Andrew MacDonald | 25 | 3 |
2 | Sean Troy | 25 | 3 |
3 | Jeff Orzech | 25 | 0 |
4 | Lenny S | 13 | 15 |
Adepticon '16 Big Brawl
3000 point Ninth Age Fantasy Battles Tournament, 2016-03-31
Record: 2-0-1 Place: 3rd
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | James Plante | 17 | 3 |
2 | Vincent Hubet-Tremblay | 10 | 10 |
3 | Dominque Carette | 12 | 8 |
Delaware Destruction 1
2400 point Ninth Age Fantasy Battles Tournament, 2015-12-05
Place: 1st
No opponent data available.
Buckeye Battles 2015
2500 point Warhammer Fantasy Tournament, 2015-07-11
Record: 5-0-0 Place: 1st
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Luke DeGalen | 25 | 5 |
2 | Adam Hilton | 19 | 11 |
3 | Alex Romano | 17 | 8 |
4 | Jeremy Gottschalk | 14 | 11 |
5 | Jerry Parsley | 25 | 5 |
Path 2 Glory 14
2000 point Warhammer Fantasy Tournament, 2014-11-22
Record: 1-1-1 Place: 11th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Eric Weidus | 10 | 10 |
2 | Ryan Capps | 13 | 7 |
3 | Eric Bemus | 6 | 14 |
Legendary Game Faire II
2500 point Warhammer Fantasy Tournament, 2014-10-04
Record: 4-1-0 Place: 1st
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Justin Jones | 2750 | 715 |
2 | Eric Bemus | 2766 | 343 |
3 | Aaron Johnson | 1615 | 862 |
4 | Ken Parson | 2725 | 205 |
5 | Jeremy Schweitzer | 1167 | 1947 |
Buckeye Battles 2014
2500 point Warhammer Fantasy Tournament, 2014-07-12
Record: 4-1-0 Place: 6th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Jake Murphy | 7 | 19 |
2 | Jake Hunter | 25 | 5 |
3 | Steve Parello | 24 | 8 |
4 | Brad Schwandt | 16 | 8 |
5 | Jon Ailes | 21 | 9 |
Testing email configuration changes for website
0 point Other Tournament, 2014-07-04
Place:
No opponent data available.
Hobby Central Primer
2500 point Warhammer Fantasy Tournament, 2014-05-31
Record: 3-0-0 Place: 1st
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Chad Gary | 25 | 6 |
2 | Maxwell Carroll | 22 | 5 |
3 | James Shaw | 13 | 11 |