Jake Hunter
Buckeye Battles 2018
4500 point Ninth Age Fantasy Battles Tournament, 2018-07-07
Record: 0-5-0 Place: 96th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Jason Ganser | 4 | 16 |
2 | Ben Kerr | 3 | 17 |
3 | Josh Calonder | 1 | 19 |
4 | Marty Gaska | 7 | 13 |
5 | Scott Snider | 0 | 20 |
Buckeye Battles Doubles 2018
4000 point Ninth Age Fantasy Battles Tournament, 2018-07-06
Record: 1-2-0 Place:
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Ogretaine Equikhans | 11 | 19 |
2 | Ringer | 24 | 6 |
3 | 6 Dice Dwellers | 6 | 24 |
Siege at the Tower 2018
4500 point Ninth Age Fantasy Battles Tournament, 2018-01-27
Record: 1-4-0 Place: 26th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Frank Sczypta | 1 | 19 |
2 | Aaron Asher | 2 | 18 |
3 | Taras Toporowych | 7 | 13 |
4 | Conner Lenigar | 8 | 12 |
5 | Kirk Waganek | 14 | 6 |
Buckeye Battles 2017
4500 point Ninth Age Fantasy Battles Tournament, 2017-07-08
Record: 0-5-0 Place: 95th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Brian Joseph | 7 | 13 |
2 | Kirk Waganek | 5 | 15 |
3 | Brett Lanpher | 4 | 16 |
4 | Mark Graham | 1 | 19 |
5 | Bryan Amburn | 0 | 20 |
OhCon 2016 2400 GT
2400 point Ninth Age Fantasy Battles Tournament, 2016-03-05
Record: 0-2-1 Place: 40th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | William Robertson | 14 | 14 |
2 | Robert McGee | 10 | 18 |
3 | Derrick Cooper | 5 | 22 |
4 | |||
5 |
Siege at the Tower
2400 point Ninth Age Fantasy Battles Tournament, 2016-01-16
Record: 2-2-1 Place: 13th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Charles Sadler | 0 | 25 |
2 | Doug Mooney | 22 | 3 |
3 | Mark Graham | 14 | 10 |
4 | Brian Hughes | 9 | 16 |
5 | Jamie Woods | 11 | 11 |
Rock Wars 2015
2200 point Warhammer Fantasy Tournament, 2015-09-12
Record: 2-3-0 Place: 50th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Jeff Swann | 3 | 9 |
2 | Michael Pennington | 3 | 9 |
3 | Devlin Smith | 7.5 | 2.5 |
4 | Eric Mercer | 0 | 10 |
5 | Troy Conlon | 8 | 4 |
Buckeye Battles 2015
2500 point Warhammer Fantasy Tournament, 2015-07-11
Record: 0-5-0 Place: 103rd
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Steve Haver | 9 | 17 |
2 | Chris Leapley | 10 | 18 |
3 | James Shaw | 5 | 23 |
4 | Al Zielke | 11 | 12 |
5 | Ringer | 7 | 17 |
Oh-Con 2015 WHFB GT
2400 point Warhammer Fantasy Tournament, 2015-04-18
Record: 2-3-0 Place: 30th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Brad Schwandt | 8 | 25 |
2 | Geoff Cossette | 7 | 22 |
3 | Collin Zielinski | 18 | 8 |
4 | Matt Teeter | 17 | 16 |
5 | Toby Brock | 16 | 19 |
WAAAGH! Paca 2015
2000 point Warhammer Fantasy Tournament, 2015-01-24
Record: 1-4-0 Place: 69th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Steve Schreader | 5 | 3 |
2 | Mike Scaletti | 0 | 5 |
3 | Quentin Fisher | 0 | 5 |
4 | Alan Sommervold | 0 | 4 |
5 | Zach Lopez | 0 | 5 |
Siege at the Tower 2015
2500 point Warhammer Fantasy Tournament, 2015-01-10
Record: 1-4-0 Place: 30th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Mark Graham | 21 | 4 |
2 | Nickolas Bradley | 1 | 25 |
3 | Jason Cox | 4 | 20 |
4 | Mike Mattox | 7 | 18 |
5 | John Cocumelli | 4 | 22 |
Buckeye Battles 2014
2500 point Warhammer Fantasy Tournament, 2014-07-12
Record: 2-3-0 Place: 98th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Todd McGee | 7 | 20 |
2 | Justin Burgy | 5 | 25 |
3 | Andrea Schwandt | 17 | 11 |
4 | Kirk Waganek | 8 | 14 |
5 | Zach Crouse | 16 | 13 |
WAAAGH! Paca 2014
20000 point Warhammer Fantasy Tournament, 2014-01-25
Record: 1-4-0 Place: 94th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Mike Hernandez | 1 | 4 |
2 | Dave Bednarek | 3 | 4 |
3 | Mark Nelson | 0 | 4 |
4 | Josh Roberts | 5 | 0 |
5 | Patrick O'Sullivan | 3 | 4 |