Mike Smith
HogfestGT 2020
4500 point Ninth Age Fantasy Battles Tournament, 2020-11-07
Record: 4-1-0 Place: 3rd
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Alex Meyer | 13 | 7 |
2 | Taras Toporowych | 19 | 1 |
3 | Joel Flint | 17 | 3 |
4 | Mike Mattox | 12 | 8 |
5 | Jeremy Gottschalk | 1 | 19 |
Strength 1n Numbers 2020
4500 point Ninth Age Fantasy Battles Tournament, 2020-09-12
Record: 3-2-0 Place: 3rd
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | 2 Bryans, 4 Fools | 43 | 37 |
2 | Gunlines are not Funlines | 33 | 47 |
3 | Infernal Legions! | 62 | 18 |
4 | BREWS | 58 | 22 |
5 | Guild of Calamitous Hammers | 38 | 42 |
Buckeye Battles 2020
4500 point Ninth Age Fantasy Battles Tournament, 2020-07-18
Record: 3-1-1 Place: 5th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Adam Hilton | 15 | 5 |
2 | Corey Lenigar | 15 | 5 |
3 | Mike Mattox | 10 | 10 |
4 | Taras Toporowych | 16 | 4 |
5 | Charles Sadler | 8 | 12 |
North American Masters 2020
4500 point Ninth Age Fantasy Battles Tournament, 2020-01-25
Record: 1-4-0 Place: 27th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Alex Schmid | 8 | 12 |
2 | Mike Mattox | 16 | 4 |
3 | James Silva | 3 | 17 |
4 | Jurand Szwaja | 4 | 16 |
5 | Andrea Ninni | 3 | 17 |
HogfestGT2019
4500 point Ninth Age Fantasy Battles Tournament, 2019-11-09
Record: 3-2-0 Place: 16th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Mark Ciarlone | 12 | 8 |
2 | Taras Toporowych | 20 | 0 |
3 | Bing Cheah | 7 | 13 |
4 | Luke Nickel | 16 | 4 |
5 | Justin Burgy | 6 | 14 |
Michigan GT 2019 Ninth Age Championship
4500 point Ninth Age Fantasy Battles Tournament, 2019-10-12
Record: 4-1-0 Place:
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Andrew Hetes | 4 | 16 |
2 | Irek Drabek | 20 | 0 |
3 | Kirk Waganek | 20 | 0 |
4 | Andrew Rapmund | 13 | 7 |
5 | Dave Faught | 13 | 7 |
Strength 1n Numbers 2019
4500 point Ninth Age Fantasy Battles Tournament, 2019-08-24
Record: 3-2-0 Place: 5th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Ohiohammer | 60 | 20 |
2 | Burgy & Fries | 29 | 51 |
3 | Michiganders | 42 | 38 |
4 | 75% Reduced Sodium | 36 | 44 |
5 | N3D | 60 | 20 |
S1N 2019 Individual results
4500 point Ninth Age Fantasy Battles Tournament, 2019-08-24
Record: 5-0-0 Place: 4th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Jay Phares | 13 | 7 |
2 | Jeremy Schweitzer | 11 | 9 |
3 | Tom Baker | 19 | 1 |
4 | Nic Heugel | 19 | 1 |
5 | Jason Shoup | 19 | 1 |
Buckeye Battles 2019
4500 point Ninth Age Fantasy Battles Tournament, 2019-06-22
Record: 2-2-1 Place: 36th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Justin Burgy | 10 | 10 |
2 | James Shaw | 17 | 3 |
3 | Ben Mitchell | 20 | 0 |
4 | Jake Murphy | 7 | 13 |
5 | Guy Chaney | 6 | 14 |
Buckeye Doubles 2019
4000 point Ninth Age Fantasy Battles Tournament, 2019-06-21
Record: 1-2-0 Place: 14th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Ellie's Legion | 0 | 20 |
2 | Hammer & Horse | 2 | 18 |
3 | Wight Privilege | 20 | 0 |
Cornerhammer 2019
4500 point Ninth Age Fantasy Battles Tournament, 2019-03-30
Record: 2-2-1 Place: 26th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Ciaran dunne | 4 | 16 |
2 | Judson Smith | 20 | 0 |
3 | Jeff Durham | 3 | 17 |
4 | Rick | 12 | 8 |
5 | Chris "leggy" Legg | 10 | 10 |
Michigan GT 2018 9th Age Championship
4500 point Ninth Age Fantasy Battles Tournament, 2018-10-13
Record: 2-3-0 Place: 13th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Tyler Crumrine | 17 | 3 |
2 | Neil Hamilton | 1 | 19 |
3 | Mark Detlor | 7 | 13 |
4 | Rob Phillips | 19 | 1 |
5 | Jeff Durham | 2 | 18 |
Buckeye Battles 2018
4500 point Ninth Age Fantasy Battles Tournament, 2018-07-07
Record: 4-1-0 Place: 25th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Kelly Wheaton | 13 | 7 |
2 | Jon Francis | 19 | 1 |
3 | W. Fergus | 20 | 0 |
4 | Maxwell Lepora | 17 | 3 |
5 | Jeff Durham | 6 | 14 |
Buckeye Battles Doubles 2018
4000 point Ninth Age Fantasy Battles Tournament, 2018-07-06
Record: 2-1-0 Place:
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Team Evan | 7 | 23 |
2 | Double Ds | 24 | 6 |
3 | TexarCanada | 25 | 5 |
Corner Hammer 2018
4500 point Ninth Age Fantasy Battles Tournament, 2018-03-24
Record: 3-2-0 Place: 31st
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Nicholas Johnson | 19 | 1 |
2 | Woody Conway | 20 | 0 |
3 | Marc Ciarone | 11 | 9 |
4 | Ciaran DUnne | 2 | 18 |
5 | Brandon Gallegos | 8 | 12 |
Siege at the Tower 2018
4500 point Ninth Age Fantasy Battles Tournament, 2018-01-27
Record: 3-1-1 Place: 3rd
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Justin Burgy | 20 | 0 |
2 | Ben Davis | 20 | 0 |
3 | Dave Faught | 20 | 0 |
4 | Frank Sczypta | 10 | 10 |
5 | Chris Mince | 0 | 20 |
Michigan GT 9th Age Championship 2017
4500 point Ninth Age Fantasy Battles Tournament, 2017-10-07
Record: 5-0-0 Place: 2nd
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Tim Maccowan | 14 | 6 |
2 | Jake "MF" Murphy | 15 | 5 |
3 | Nathan Hutchison | 16 | 4 |
4 | Jeremy Gottschalk | 12 | 8 |
5 | Michael Mattox | 17 | 3 |
Buckeye Battles 2017
4500 point Ninth Age Fantasy Battles Tournament, 2017-07-08
Record: 3-2-0 Place: 26th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Derrick Cooper | 20 | 0 |
2 | Kent Sheldon | 12 | 8 |
3 | Mark Terry | 19 | 1 |
4 | Luke Hales | 9 | 11 |
5 | Mark Ciarlone | 9 | 11 |
Windy City Throwdown 2016
2500 point Ninth Age Fantasy Battles Tournament, 2016-11-05
Record: 2-3-0 Place: 27th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Joel Flint | 20 | 0 |
2 | Mike Hernandez | 0 | 20 |
3 | Nicholas Heugel | 0 | 20 |
4 | Aaron Musgrave | 20 | 0 |
5 | Joseph Pecoraro | 0 | 20 |
S1N Individuals 2016
2500 point Ninth Age Fantasy Battles Tournament, 2016-08-27
Record: 2-2-1 Place: 18th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Justin Chandler | 11 | 9 |
2 | Jon Ailes | 8 | 12 |
3 | Aaron Asher | 20 | 0 |
4 | Justin Burgy | 10 | 10 |
5 | Charles Sadler | 5 | 15 |
Buckeye Battles 2016
2500 point Ninth Age Fantasy Battles Tournament, 2016-07-09
Record: 3-1-1 Place: 35th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Patrick Bond | 14 | 14 |
2 | Nathan Hutchison | 15 | 10 |
3 | James Silva | 6 | 24 |
4 | Eric Hanson | 18 | 8 |
5 | Bryan Amburn | 17 | 8 |
Toledo Game room 2500
2500 point Ninth Age Fantasy Battles Tournament, 2016-04-16
Record: 1-2-0 Place: 7th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Robert Philips | 7 | 23 |
2 | Mark Detlor | 12 | 19 |
3 | Alex Meyer | 20 | 8 |
OhCon 2016 2400 GT
2400 point Ninth Age Fantasy Battles Tournament, 2016-03-05
Record: 2-2-1 Place: 23rd
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Neil Hamilton | 21 | 8 |
2 | Maxwell Lepora | 16 | 16 |
3 | Nicholas Rodorigo | 21 | 10 |
4 | Michael Hernandez | 7 | 23 |
5 | Frank Sczypta | 6 | 21 |
Windy City Throwdown
2500 point Warhammer Fantasy Tournament, 2015-11-07
Record: 3-1-1 Place: 7th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Gregy Dausey | 9 | 9 |
2 | Bob Chenevert | 88 | 48 |
3 | Todd Watson | 88 | 45 |
4 | Andrew Sherman | 88 | 56 |
5 | Sean Troy | 88 | 100 |
Oh-Con 2015 WHFB GT
2400 point Warhammer Fantasy Tournament, 2015-04-18
Record: 3-2-0 Place: 11th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Kent Sheldon | 24 | 9 |
2 | Eric Stephens | 23 | 7 |
3 | Andrew Rapmund | 9 | 21 |
4 | Corey Lenigar | 19 | 10 |
5 | Brad Schwandt | 13 | 14 |
Acon TT Primer
2000 point Warhammer Fantasy Tournament, 2015-02-22
Record: 0-0-0 Place: 1st
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | The Last Alliance of Elves and Men |
Siege at the Tower 2015
2500 point Warhammer Fantasy Tournament, 2015-01-10
Record: 4-1-0 Place: 4th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Jason Cox | 25 | 1 |
2 | Mike Norton | 12 | 16 |
3 | Ken Parson | 25 | 2 |
4 | Brian Moyer | 13 | 11 |
5 | Andrew Wehener | 20 | 6 |
Fresh Coast Gaming Open - July 26th, Flint MI
2500 point Warhammer Fantasy Tournament, 2014-07-26
Record: 3-0-0 Place: 2nd
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Alex Meyer | 20 | 3 |
2 | Nathan Hutchinson | 18 | 7 |
3 | Drew Hetes | 24 | 1 |
OH-Con 2014 WHFB GT
2400 point Warhammer Fantasy Tournament, 2014-02-22
Record: 3-2-0 Place: 18th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Corey Leninger | 21 | 5 |
2 | Josh Lykowski | 24 | 7 |
3 | Michael Hernandez | 8 | 20 |
4 | Keith Rowland | 24 | 9 |
5 | Brad Schwandt | 10 | 19 |