Andrew Wehener
22 years of playing Warhammer, I play orcs and goblins, vampires, daemons, dwarves, and working on wood elves.
Buckeye Battles 2019
4500 point Ninth Age Fantasy Battles Tournament, 2019-06-22
Record: 3-2-0 Place: 23rd
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Keith Bonneau | 20 | 0 |
2 | Travis Weyforth | 8 | 12 |
3 | Matthew Reisch | 17 | 3 |
4 | Nate Allison | 0 | 20 |
5 | Phillip Blake | 12 | 8 |
Buckeye Battles 2018
4500 point Ninth Age Fantasy Battles Tournament, 2018-07-07
Record: 3-2-0 Place: 53rd
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Evan Boritas | 0 | 20 |
2 | Ross Rodman | 0 | 20 |
3 | Derrick Cooper | 20 | 0 |
4 | Matt Rapmund | 13 | 7 |
5 | Simon Herfray | 11 | 9 |
Siege at the Tower 2018
4500 point Ninth Age Fantasy Battles Tournament, 2018-01-27
Record: 3-2-0 Place: 15th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | James Shaw | 13 | 7 |
2 | Alex Meyer | 0 | 20 |
3 | Jay Phares | 20 | 0 |
4 | Chuck Sadler | 5 | 15 |
5 | Todd McGee | 16 | 4 |
Buckeye Battles 2017
4500 point Ninth Age Fantasy Battles Tournament, 2017-07-08
Record: 1-3-1 Place: 66th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Brett Lanpher | 10 | 10 |
2 | Frankie Sczypta | 17 | 3 |
3 | Tom Baker | 4 | 16 |
4 | Ross Rodman | 6 | 14 |
5 | Ryan Staudle | 4 | 16 |
Siege Sweet Sixteen
5000 point Ninth Age Fantasy Battles Tournament, 2017-01-21
Record: 1-4-0 Place: 22nd
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Mark Detlor | 9 | 11 |
2 | Conner Lenigar | 5 | 15 |
3 | Robert Chenevert | 0 | 20 |
4 | Scott Snider | 19 | 1 |
5 | Ozan Suer | 7 | 13 |
S1N Individuals 2016
2500 point Ninth Age Fantasy Battles Tournament, 2016-08-27
Record: 2-3-0 Place: 23rd
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Mike Hernandez | 3 | 17 |
2 | Nate Kelley | 20 | 0 |
3 | Bill Robertson | 19 | 1 |
4 | Andrew Hetes | 0 | 20 |
5 | Eric Weidus | 4 | 16 |
Buckeye Battles 2016
2500 point Ninth Age Fantasy Battles Tournament, 2016-07-09
Record: 4-1-0 Place: 16th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Josh James | 15 | 8 |
2 | Neil Hamilton | 17 | 11 |
3 | Jeremiah Nelson | 25 | 5 |
4 | O'Bryan Jennings | 15 | 8 |
5 | Jeremy Gottschalk | 9 | 21 |
Awesome Age 1
2400 point Ninth Age Fantasy Battles Tournament, 2016-02-21
Record: 0-2-1 Place: 10th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Bill Robertson | 10 | 10 |
2 | Aaron Asher | 0 | 20 |
3 | Jeremy Gottschalk | 0 | 20 |
Siege at the Tower
2400 point Ninth Age Fantasy Battles Tournament, 2016-01-16
Record: 3-2-0 Place: 8th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Jamie Woods | 9 | 16 |
2 | Chris Nelson | 20 | 6 |
3 | Jay Phares | 16 | 10 |
4 | O'Bryan Jennings | 7 | 19 |
5 | Alex Meyer | 14 | 8 |
Buckeye Battles 2015
2500 point Warhammer Fantasy Tournament, 2015-07-11
Record: 4-1-0 Place: 27th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | James Shaw | 14 | 10 |
2 | Jeff Durham | 9 | 18 |
3 | Mike Chronister | 19 | 6 |
4 | Jesse Copeland | 14 | 9 |
5 | Bryan Burmeister | 19 | 6 |
Siege at the Tower 2015
2500 point Warhammer Fantasy Tournament, 2015-01-10
Record: 3-2-0 Place: 5th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | James Hutcherson | 10 | 15 |
2 | Brian Seabolt | 23 | 2 |
3 | Keith Rowland | 17 | 8 |
4 | Nickolas Bradley | 23 | 0 |
5 | Mike Smith | 6 | 20 |
Legendary Game Faire II
2500 point Warhammer Fantasy Tournament, 2014-10-04
Record: 4-1-0 Place: 7th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | John Cocomelli | 1644 | 725 |
2 | Jeremy Schweitzer | 610 | 1992 |
3 | Corey Lenigar | 2614 | 305 |
4 | Andrew Sherman | 1949 | 655 |
5 | Michael Mattox | 1657 | 1523 |