Keith Rowland
Secretly awesome but choose not to show it.
Buckeye Battles 2015
2500 point Warhammer Fantasy Tournament, 2015-07-11
Record: 2-2-1 Place: 69th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Eric Weidus | 5 | 24 |
2 | Jonathon Gelhausen | 9 | 16 |
3 | Doug Mooney | 14 | 9 |
4 | Zach Crouse | 18 | 7 |
5 | Rick Goetz | 12 | 12 |
Siege at the Tower 2015
2500 point Warhammer Fantasy Tournament, 2015-01-10
Record: 3-2-0 Place: 11th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Mike Mattox | 25 | 0 |
2 | Dave Faught | 6 | 20 |
3 | Andrew Wehener | 8 | 17 |
4 | Andrew Sherman | 14 | 11 |
5 | Doug Mooney | 25 | 1 |
Buckeye Battles 2014
2500 point Warhammer Fantasy Tournament, 2014-07-12
Record: 3-2-0 Place: 18th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Jeff Lamb | 19 | 8 |
2 | Mark Loughman | 17 | 10 |
3 | Bryan Burmeister | 10 | 14 |
4 | Brad Cashdollar | 22 | 6 |
5 | Ryan Kapps | 13 | 17 |
Packrat Open 2014
2500 point Warhammer Fantasy Tournament, 2014-04-26
Record: 1-1-1 Place: 14th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Justin Chandler | 11 | 11 |
2 | Chad Gary | 16 | 7 |
3 | Gary Luther | 7 | 20 |
OH-Con 2014 WHFB GT
2400 point Warhammer Fantasy Tournament, 2014-02-22
Record: 2-3-0 Place: 14th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | AL Zielke | 19 | 11 |
2 | Eric Bemus | 11 | 16 |
3 | Nathaniel Bartlet | 21 | 7 |
4 | Michael Smith | 9 | 24 |
5 | Kent Sheldon | 7 | 18 |