Lenny Szatkowski
North American Masters 2020
4500 point Ninth Age Fantasy Battles Tournament, 2020-01-25
Record: 2-2-1 Place: 12th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Phil Blake | 7 | 13 |
2 | Keith Bonneau | 13 | 7 |
3 | Adam Hilton | 16 | 4 |
4 | Neil Hamilton | 6 | 14 |
5 | Ben Mitchell | 10 | 10 |
Strength 1n Numbers 2019
4500 point Ninth Age Fantasy Battles Tournament, 2019-08-24
Record: 4-1-0 Place: 3rd
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Ringers | 60 | 20 |
2 | Michiganders | 50 | 30 |
3 | Burgy & Fries | 28 | 52 |
4 | Cobra Kai | 44 | 36 |
5 | 9th Age Misfits | 60 | 20 |
S1N 2019 Individual results
4500 point Ninth Age Fantasy Battles Tournament, 2019-08-24
Record: 4-1-0 Place: 6th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Joshua Gilbert | 20 | 0 |
2 | Andrew Hetes | 12 | 8 |
3 | Keith Bonneau | 9 | 11 |
4 | David Faught | 19 | 1 |
5 | Mike Mattox | 20 | 0 |
Buckeye Battles 2019
4500 point Ninth Age Fantasy Battles Tournament, 2019-06-22
Record: 3-2-0 Place: 13th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Rob Phillips | 19 | 1 |
2 | Jeff Durham | 5 | 15 |
3 | Charles Sadler | 20 | 0 |
4 | Chris Mince | 5 | 15 |
5 | Matthew Lau | 19 | 1 |
Buckeye Doubles 2019
4000 point Ninth Age Fantasy Battles Tournament, 2019-06-21
Record: 2-0-1 Place: 3rd
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Bayou Brawlers | 16 | 4 |
2 | Sons of Statler | 10 | 10 |
3 | 420 Blaze It | 20 | 0 |
Wicked GT 2019
4500 point Ninth Age Fantasy Battles Tournament, 2019-05-17
Record: 3-1-1 Place: 3rd
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Chris McArthur | 7 | 13 |
2 | Jurand Swazja | 10 | 10 |
3 | Devin Meadows | 20 | 0 |
4 | Noble Diven | 19 | 1 |
5 | Kenyon Duncan | 20 | 0 |
North American Masters
4500 point Ninth Age Fantasy Battles Tournament, 2019-01-19
Record: 1-1-3 Place:
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Jurand Szwaja | 10 | 10 |
2 | Ryan Capps | 10 | 10 |
3 | Taras Toporowych | 11 | 9 |
4 | Ryan Staudle | 10 | 10 |
5 | Andrea Ninni | 5 | 15 |
2019 Masters Qualifier
4500 point Ninth Age Fantasy Battles Tournament, 2019-01-18
Record: 1-2-0 Place: 10th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Keith Bonneau | 0 | 20 |
2 | Joey Jarbeau | 7 | 13 |
3 | Derek Cooper | 20 | 0 |
HogfestGT2018
4500 point Ninth Age Fantasy Battles Tournament, 2018-11-03
Record: 0-0-0 Place: 15th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Buckeye Battles 2018
4500 point Ninth Age Fantasy Battles Tournament, 2018-07-07
Record: 3-1-1 Place: 14th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Phil Blake | 15 | 5 |
2 | Shannon Powell | 9 | 11 |
3 | James Starr | 11 | 9 |
4 | Guy Chaney | 20 | 0 |
5 | Maxwell Lepora | 10 | 10 |
BattleCry 2018
4500 point Ninth Age Fantasy Battles Tournament, 2018-04-28
Record: 4-1-0 Place: 1st
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Andrea Ninni | 9 | 11 |
2 | Cassidy Reuter | 17 | 3 |
3 | Max Neopikhanov | 20 | 0 |
4 | Mark Ciarlone | 17 | 3 |
5 | Phil Karl | 18 | 2 |
Siege at the Tower 2018
4500 point Ninth Age Fantasy Battles Tournament, 2018-01-27
Record: 3-2-0 Place: 4th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Chuck Sadler | 6 | 14 |
2 | Neil Hamilton | 17 | 3 |
3 | Derrick Cooper | 19 | 1 |
4 | Jeremy Gottschalk | 5 | 15 |
5 | Alex Meyer | 16 | 4 |
Da Boyz GT 9th Age 2017
4500 point Ninth Age Fantasy Battles Tournament, 2017-11-18
Record: 3-2-0 Place: 5th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | James Plante | 19 | 1 |
2 | Corey Reynolds | 6 | 14 |
3 | Victor Baginski | 11 | 9 |
4 | Jeremy Fay | 17 | 3 |
5 | David Meachen | 9 | 13 |
HogfestGT 2017
4500 point Ninth Age Fantasy Battles Tournament, 2017-11-04
Record: 3-0-2 Place: 3rd
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Dennis Lavallie | 18 | 2 |
2 | James Silva | 5 | 5 |
3 | James Valdez | 20 | 0 |
4 | Peter Reese | 11 | 9 |
5 | Taras Toporowych | 19 | 19 |
Buckeye Battles 2017
4500 point Ninth Age Fantasy Battles Tournament, 2017-07-08
Record: 3-2-0 Place: 39th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Johannes Mohr | 0 | 20 |
2 | Charles Sadler | 16 | 4 |
3 | Vincent Venturella | 17 | 3 |
4 | Bill Miner | 12 | 8 |
5 | Kent Sheldon | 9 | 11 |
Da Gauntlet 2017
5000 point Ninth Age Fantasy Battles Tournament, 2017-02-18
Record: 4-1-0 Place:
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Thomas Taylor | 12 | 8 |
2 | Luke Nickel | 12 | 8 |
3 | Judson Smith | 17 | 3 |
4 | Jeff Durham | 5 | 15 |
5 | Nicholas Huegel | 20 | 0 |
Michigan GT 9th Age Championship 2016
2500 point Ninth Age Fantasy Battles Tournament, 2016-10-01
Record: 4-0-1 Place: 10th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Mark Detlor | 20 | 14 |
2 | Tyler Crumrine | 19 | 9 |
3 | Jesse Silva | 19 | 12 |
4 | Jake Murphy | 13 | 10 |
5 | Michael Hernandez | 15 | 15 |
Buckeye Battles 2016
2500 point Ninth Age Fantasy Battles Tournament, 2016-07-09
Record: 2-2-1 Place: 19th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Corey Lenigar | 15 | 11 |
2 | Jesse Silva | 15 | 15 |
3 | Alex Meyer | 9 | 14 |
4 | Kent Sheldon | 12 | 13 |
5 | Ben Needleman | 25 | 8 |
Adepticon 9th Age: Singles 2016
2400 point Ninth Age Fantasy Battles Tournament, 2016-04-01
Record: 4-0-0 Place: 2nd
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Adam Hilton | 15 | 8 |
2 | Alex Romano | 25 | 3 |
3 | Jeff Parkhurst | 22 | 6 |
4 | Justin Burgy | 15 | 13 |
OhCon 2016 2400 GT
2400 point Ninth Age Fantasy Battles Tournament, 2016-03-05
Record: 4-1-0 Place: 2nd
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Joel Lichtenwald | 21 | 6 |
2 | Justin Chandler | 22 | 9 |
3 | Michael Hernandez | 15 | 14 |
4 | Joe Getsi | 15 | 17 |
5 | Adam Hilton | 23 | 9 |
OhCon 2016 Team Tournament
1000 point Ninth Age Fantasy Battles Tournament, 2016-03-04
Record: 2-1-0 Place: 2nd
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Totally Straight | 15 | 5 |
2 | Ringer Jeremy and Scott | 15 | 5 |
3 | Chihammer | 8 | 12 |
Buckeye Battles 2015
2500 point Warhammer Fantasy Tournament, 2015-07-11
Record: 4-0-1 Place: 8th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Andrew Sherman | 22 | 6 |
2 | Lou Kurnik | 25 | 5 |
3 | Mike Hernandez | 16 | 7 |
4 | Jon Ailes | 13 | 11 |
5 | Jay Manhart | 11 | 11 |
Oh-Con 2015 WHFB GT
2400 point Warhammer Fantasy Tournament, 2015-04-18
Record: 4-1-0 Place: 2nd
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Frank Sczypta | 21 | 14 |
2 | Andrew Gray | 23 | 10 |
3 | Mike Mattox | 23 | 9 |
4 | Brad Schwandt | 24 | 9 |
5 | Miel Vermeulen | 13 | 23 |
WAAAGH! Paca 2015
2000 point Warhammer Fantasy Tournament, 2015-01-24
Record: 3-2-0 Place: 18th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Kevin Bruins | 1 | 5 |
2 | Randy Glenn | 5 | 0 |
3 | Chris Hanes | 5 | 0 |
4 | Dennis Gunia | 5 | 0 |
5 | Mike Hengl | 1 | 4 |
Nurgles CarnEvil CCC Rd3 2014
3000 point Warhammer Fantasy Tournament, 2014-09-13
Record: 2-1-0 Place: 5th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Brett Laughner | 5 | 15 |
2 | RInger | 15 | 5 |
3 | Alex Gonzalez | 15 | 5 |
WAAAGH! Paca 2014
20000 point Warhammer Fantasy Tournament, 2014-01-25
Record: 3-2-0 Place: 34th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Patrick Brynildson | 1 | 4 |
2 | William Pacheco | 4 | 1 |
3 | Eric West | 1 | 5 |
4 | Zach Shelley | 5 | 1 |
5 | Matt Mundsack | 5 | 0 |