Brett Robb
East Coast Warriors Tournament (March 7)
4500 point Ninth Age Fantasy Battles Tournament, 2020-03-07
Record: 2-1-0 Place:
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Victor Baginski | 675 | 2975 |
2 | Frank Wheaton | 3180 | 1400 |
3 | Kelly Wheaton | 3089 | 2375 |
North American Masters 2020
4500 point Ninth Age Fantasy Battles Tournament, 2020-01-25
Record: 0-5-0 Place: 32nd
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | James Silva | 9 | 11 |
2 | Jurand Szwaja | 3 | 17 |
3 | Jeremy Schweitzer | 7 | 13 |
4 | Phil Blake | 2 | 18 |
5 | Henry Griep | 5 | 15 |
Dragons Den 2019
4500 point Ninth Age Fantasy Battles Tournament, 2019-09-07
Record: 2-3-0 Place:
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Ben Nelson | 5 | 15 |
2 | Travis Weyforth | 4 | 16 |
3 | Ringer | 18 | 0 |
4 | James Smith | 4 | 16 |
5 | Bing Cheah | 11 | 9 |
Grail Quest 2019
4500 point Ninth Age Fantasy Battles Tournament, 2019-01-19
Record: 4-1-0 Place:
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Egbert Stolk | 19 | 1 |
2 | Chris Hines | 19 | 1 |
3 | David Faught | 20 | 0 |
4 | Joey Jarbeau | 13 | 7 |
5 | Kelly Wheaton | 8 | 12 |
Dragon's Den September 8th and 9th 2018
4500 point Ninth Age Fantasy Battles Tournament, 2018-09-08
Record: 5-0-0 Place: 5th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Darrell Allen | 11 | 10 |
2 | James Plante | 14 | 8 |
3 | Chris MacDonald | 17 | 5 |
4 | Chris Mitchel | 11 | 10 |
5 | Gene Phelps | 21 | 1 |
Brawler Bash XI
5000 point Ninth Age Fantasy Battles Tournament, 2018-06-02
Record: 3-2-0 Place:
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Andrew Rauth | 4377 | 2880 |
2 | Joshua Williams | 1981 | 6000 |
3 | Stephan Jensen | 2997 | 4952 |
4 | Benjamin Nelson | 2655 | 2602 |
5 | Jerm Nelson | 2046 | 1726 |
Brawler Bash X: The Brawliest of Brawlers
6000 point Ninth Age Fantasy Battles Tournament, 2017-03-25
Record: 3-2-0 Place: 19th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Mitchell, Ben | 6283 | 4103 |
2 | Flint, Joel | 2471 | 5842 |
3 | Auch, Dan | 4729 | 5939 |
4 | Nelson, Ben | 8000 | 1880 |
5 | Cronan, Casey | 6226 | 3822 |