Brandon Phelps
Mountain Mayhem VI
4500 point Ninth Age Fantasy Battles Tournament, 2020-10-24
Record: 3-2-0 Place:
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Jerm Nelson | 11 | 9 |
2 | Norbert Linke | 15 | 5 |
3 | Jeff Durham | 0 | 20 |
4 | Phil Karl | 0 | 20 |
5 | Billy Smith | 19 | 1 |
CGL Tournament of Champions 2020
4500 point Ninth Age Fantasy Battles Tournament, 2020-08-27
Record: 1-3-1 Place:
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Joe Finlayson | 10 | 10 |
2 | Gene Phelps | 5 | 15 |
3 | Greg Cavacini | 9 | 11 |
4 | Joey Jarbeau | 0 | 20 |
5 | Phil Blake | ||
6 | Guy Chaney | 20 | 0 |
7 | Kelly Wheaton |
North American Masters 2020
4500 point Ninth Age Fantasy Battles Tournament, 2020-01-25
Record: 4-1-0 Place: 11th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Adam Hilton | 0 | 20 |
2 | Habib Echanove Simon | 12 | 8 |
3 | Mike Mattox | 13 | 7 |
4 | Andrea Ninni | 13 | 7 |
5 | Justin Burgy | 15 | 5 |
HogfestGT2019
4500 point Ninth Age Fantasy Battles Tournament, 2019-11-09
Record: 4-1-0 Place: 6th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Jeremy Gottschalk | 0 | 20 |
2 | Christopher Mince | 13 | 7 |
3 | James Silva | 11 | 9 |
4 | Mark Detlor | 20 | 0 |
5 | Bing Cheah | 20 | 0 |
Mountain Mayhem V
4500 point Ninth Age Fantasy Battles Tournament, 2019-10-26
Record: 3-2-0 Place:
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Paul Loester | 4323 | 360 |
2 | Victor Baginski | 380 | 4899 |
3 | Ben Jones | 4370 | 1610 |
4 | Ken Stubbs | 2580 | 4179 |
5 | Jerry Parsley | 4500 | 0 |
Dragons Den 2019
4500 point Ninth Age Fantasy Battles Tournament, 2019-09-07
Record: 1-2-0 Place:
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Chris MacDonald | 20 | 0 |
2 | Shannon Powell | 2 | 18 |
3 | Jason Sprague | 1 | 19 |
4 | |||
5 |
Buckeye Battles 2019
4500 point Ninth Age Fantasy Battles Tournament, 2019-06-22
Record: 3-2-0 Place: 17th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Douglas Lamb | 20 | 0 |
2 | Andrew Hetes | 19 | 1 |
3 | Michael Mattox | 2 | 18 |
4 | Gray Williams | 6 | 14 |
5 | Dave Faught | 15 | 5 |
Buckeye Doubles 2019
4000 point Ninth Age Fantasy Battles Tournament, 2019-06-21
Record: 2-0-1 Place: 4th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | BAWGS | 16 | 4 |
2 | Struggle Snuggle | 10 | 10 |
3 | Team Eville | 11 | 9 |
Brawler Bash XII
4500 point Ninth Age Fantasy Battles Tournament, 2019-06-01
Place: 7th
No opponent data available.
BattleCry 2019
4500 point Ninth Age Fantasy Battles Tournament, 2019-04-13
Record: 2-3-0 Place: 18th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Obie Pennington | 20 | 0 |
2 | Keith Beonnueu | 2 | 18 |
3 | Greg Cavacini | 3 | 17 |
4 | Derrick Cooper | 20 | 0 |
5 | Todd Wiatt | 7 | 13 |
Mountain Mayhem IV
4500 point Ninth Age Fantasy Battles Tournament, 2018-10-20
Record: 2-3-0 Place:
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Phil Karl | 7 | 13 |
2 | James Silva | 4900 | 810 |
3 | Phil Blake | 2810 | 4419 |
4 | Kevin Clark | 2057 | 4704 |
5 | Norbert Linke | 4700 | 1248 |
Buckeye Battles 2018
4500 point Ninth Age Fantasy Battles Tournament, 2018-07-07
Record: 3-2-0 Place: 13th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Jerry Shultz | 20 | 0 |
2 | Aaron Chaum | 2 | 18 |
3 | Neil Hamilton | 16 | 4 |
4 | Luke Nickel | 20 | 0 |
5 | Mark Ciarlone | 9 | 11 |
Brawler Bash XI
5000 point Ninth Age Fantasy Battles Tournament, 2018-06-02
Record: 3-2-0 Place:
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Brandon Huss | 6000 | 1253 |
2 | Joey Jarbeau | 6000 | 760 |
3 | Mark Ciarlone | 4678 | 1350 |
4 | Phillip Karl | 3088 | 5756 |
5 | Jerry Parsley | 4975 | 6000 |
BattleCry 2018
4500 point Ninth Age Fantasy Battles Tournament, 2018-04-28
Record: 2-3-0 Place: 22nd
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Shannon Powell | 5 | 15 |
2 | Brian Hulley | 14 | 6 |
3 | Daniel Rupert | 5 | 15 |
4 | Todd Wiatt | 14 | 6 |
5 | Jeremy Gottschalk | 3 | 17 |
Mountain Mayhem III
4500 point Ninth Age Fantasy Battles Tournament, 2017-10-21
Record: 1-3-1 Place: 23rd
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Paul Loester | 9 | 11 |
2 | Darrel Allen | 18 | 2 |
3 | Brad Close | 0 | 20 |
4 | Ryan Staudle | 10 | 10 |
5 | Jerimiah Nelson | 1 | 19 |
Southern Assault VII
4500 point Ninth Age Fantasy Battles Tournament, 2017-07-22
Record: 2-3-0 Place: 22nd
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Brandon Huss | 20 | 0 |
2 | Jerry Parsley | 13 | 7 |
3 | Alex Hall | 2 | 18 |
4 | Ben Mitchell | 2 | 18 |
5 | Todd Wiatt | 0 | 20 |
BattleCry GT
4500 point Ninth Age Fantasy Battles Tournament, 2017-02-25
Record: 1-2-1 Place: 13th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Tony Nutt | 13 | 7 |
2 | Brad Close | 7 | 13 |
3 | Phil Karl | 0 | 20 |
4 | Frank Mariscal | 20 | |
5 | Charles Sadler | 10 | 10 |
Grail Quest VIII: Grail of Thrones
5000 point Ninth Age Fantasy Battles Tournament, 2016-12-03
Record: 3-2-0 Place: 7th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Close, Brad | 1 | 24 |
2 | Stubbs, Ken | 25 | 0 |
3 | Knight, Ira | 23 | 0 |
4 | Johnson, Chris | 23 | 2 |
5 | Staudle, Ryan | 6 | 18 |
Mountain Mayhem II
2500 point Ninth Age Fantasy Battles Tournament, 2016-10-29
Record: 2-3-0 Place: 8th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Ben Jones | 15 | 8 |
2 | Chris Mitchell | 16 | 11 |
3 | Kelly Wheaton | 9 | 13 |
4 | Gene Phelps | 10 | 13 |
5 | Joe Finlayson | 9 | 12 |
Southern Assault VI
2500 point Ninth Age Fantasy Battles Tournament, 2016-06-04
Record: 4-1-0 Place: 7th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Brandon Huss | 1 | 24 |
2 | Jeff Shea | 23 | 2 |
3 | Zeke Webster | 17 | 9 |
4 | Paul Loester | 20 | 6 |
5 | Matt Irby | 24 | 4 |
Brawler Bash IX
2500 point Ninth Age Fantasy Battles Tournament, 2016-03-12
Record: 2-3-0 Place: 26th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Paul Loester | 24 | 0 |
2 | Joe Finlayson | 5 | 17 |
3 | Tyler Cail | 17 | 7 |
4 | Ben Tuite | 0 | 24 |
5 | Andy Grady | 8 | 18 |