Zeke Webster
Atomic Empire Jan '19 Runewars
200 point Other Tournament, 2019-01-13
Record: 2-1-0 Place: 3rd
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Ken Stubbs | 7 | 4 |
2 | Josh Benjamin | 3 | 8 |
3 | Mimi Ivins | 9 | 2 |
Atomic Empire Runewars 2018 Store Championship
200 point Other Tournament, 2018-02-24
Record: 1-2-0 Place: 7th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Ben Tuite | 1 | 10 |
2 | Shane Ivins | 7 | 4 |
3 | Brian Harper | 5 | 6 |
Atomic Empire January Runewars
200 point Other Tournament, 2018-01-20
Record: 2-1-0 Place: 3rd
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Chris McDaniels | 9 | 2 |
2 | Jennifer Bedell | 3 | 8 |
3 | Shane Ivins | 8 | 3 |
Chalice Quest I: The Speed and the Malice
200 point Other Tournament, 2017-12-02
Record: 3-0-0 Place: 1st
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Kraig Yardley | 10 | 1 |
2 | Brian Harper | 6 | 5 |
3 | Justin Grandinetti | 7 | 4 |
Atomic Empire October Runewars
200 point Other Tournament, 2017-10-14
Record: 1-1-0 Place:
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Matthew England | 8 | 3 |
2 | Josh Benjamin | 2 | 9 |
Brawler Bash X: The Brawliest of Brawlers
6000 point Ninth Age Fantasy Battles Tournament, 2017-03-25
Record: 3-2-0 Place: 22nd
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Moore, Christopher | 6000 | 960 |
2 | Jones, Ben | 3420 | 7582 |
3 | Jarbeau, Joey | 7670 | 2825 |
4 | Hoggan, Chad | 7974 | 2319 |
5 | Tuite, Ben | 3863 | 8000 |
Grail Quest VIII: Grail of Thrones
5000 point Ninth Age Fantasy Battles Tournament, 2016-12-03
Record: 3-2-0 Place: 13th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Gildea, Dave | 14 | 10 |
2 | Mitchell, Ben | 25 | 1 |
3 | Finlayson, Joe | 0 | 25 |
4 | Staudle, Ryan | 3 | 22 |
5 | Loester, Paul | 25 | 0 |
9th Age Grail Quest Practice Tournament
5000 point Ninth Age Fantasy Battles Tournament, 2016-11-19
Record: 0-2-0 Place: 5th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Paul Loester | 8 | 16 |
2 | Robert Mellish | 1 | 24 |
3 | 12 |
Kingslayer 2016
2000 point Kings of War Tournament, 2016-10-08
Record: 2-2-0 Place: 7th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Paul Loester | 6 | 18 |
2 | Robert Ash | 17 | 7 |
3 | Adam Johnson | 22 | 3 |
4 | Robert Brandon | 6 | 19 |
Colonial Carnage 3 The 9th Age Aug16
2500 point Ninth Age Fantasy Battles Tournament, 2016-08-27
Record: 2-3-0 Place: 15th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Ben Nelson | 23 | 0 |
2 | Phil Blake | 18 | 3 |
3 | Eoin Whelan | 9 | 14 |
4 | Chad Hoggan | 0 | 23 |
5 | Justin Jones | 12 | 14 |
Southern Assault VI
2500 point Ninth Age Fantasy Battles Tournament, 2016-06-04
Record: 1-3-1 Place: 23rd
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Kevin Clark | 15 | 13 |
2 | Ryan Schwab | 9 | 13 |
3 | Brandon Phelps | 9 | 17 |
4 | Ryan Capps | 13 | 13 |
5 | Jason Thurmond | 14 | 16 |