Andrew Hetes
Been playing Fantasy since I was a young lad. Will continue on with 9th; was apart of the KoE ABC.
Strength 1n Numbers 2020
4500 point Ninth Age Fantasy Battles Tournament, 2020-09-12
Record: 4-1-0 Place: 1st
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Infernal Legions! | 25 | 55 |
2 | Cobra Kai | 47 | 33 |
3 | BREWS | 79 | 1 |
4 | Guild of Calamitous Hammers | 45 | 35 |
5 | 2 Bryans, 4 Fools | 50 | 30 |
Buckeye Battles 2020
4500 point Ninth Age Fantasy Battles Tournament, 2020-07-18
Record: 2-3-0 Place: 16th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Jeremy Gottschalk | 2 | 18 |
2 | Brad Cashdollar | 9 | 11 |
3 | Dave Faught | 8 | 12 |
4 | Rob Phillips | 13 | 7 |
5 | Robert Chenevert | 20 | 0 |
Gemini GT
4500 point Ninth Age Fantasy Battles Tournament, 2020-01-25
Record: 3-2-0 Place: 10th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Frankie Sczypta | 13 | 7 |
2 | Jobadiah Christiansen | 18 | 2 |
3 | Rob Phillips | 13 | 7 |
4 | Andrew Rapmund | 5 | 15 |
5 | Ryan Staudle | 2 | 18 |
Desperado 2020
4500 point Ninth Age Fantasy Battles Tournament, 2020-01-24
Record: 2-1-0 Place: 18th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Travis Weyforth | 0 | 20 |
2 | Taras Toporowych | 20 | 0 |
3 | Lance LaGroue | 12 | 8 |
HogfestGT2019
4500 point Ninth Age Fantasy Battles Tournament, 2019-11-09
Record: 3-2-0 Place: 18th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | James Silva | 13 | 7 |
2 | Michael Mattox | 8 | 12 |
3 | Jeremy Schweitzer | 1 | 19 |
4 | Nicholas heugel | 20 | 0 |
5 | Christopher Mince | 13 | 7 |
Michigan GT 2019 Ninth Age Championship
4500 point Ninth Age Fantasy Battles Tournament, 2019-10-12
Record: 2-3-0 Place:
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Michael Smith | 16 | 4 |
2 | Justin Burgy | 7 | 13 |
3 | Bryan Amburn | 1 | 19 |
4 | Jesse Silva | 15 | 5 |
5 | James Silva | 3 | 17 |
S1N 2019 Individual results
4500 point Ninth Age Fantasy Battles Tournament, 2019-08-24
Record: 4-1-0 Place: 2nd
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Gene Phelps | 17 | 3 |
2 | Len Szatkowski | 8 | 12 |
3 | Rob Phillips | 20 | 0 |
4 | Doug Mooney | 20 | 0 |
5 | Phil Karl | 19 | 1 |
Buckeye Battles 2019
4500 point Ninth Age Fantasy Battles Tournament, 2019-06-22
Record: 3-2-0 Place: 28th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Kirk Waganek | 20 | 0 |
2 | Brandon Phelps | 1 | 19 |
3 | Patrick Bond | 19 | 1 |
4 | Dave Faught | 13 | 7 |
5 | James Starr | 2 | 18 |
BattleCry 2019
4500 point Ninth Age Fantasy Battles Tournament, 2019-04-13
Record: 1-4-0 Place: 34th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Andre Ninni | 6 | 14 |
2 | Tara Toporowych | 13 | 7 |
3 | Shannon Powell | 1 | 19 |
4 | Jeff Durham | 0 | 20 |
5 | Derrick Cooper | 4 | 16 |
Michigan GT 9th Age Championship 2017
4500 point Ninth Age Fantasy Battles Tournament, 2017-10-07
Record: 2-3-0 Place: 9th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Bob Chenevert | 17 | 3 |
2 | Matt Rapmund | 8 | 12 |
3 | O'Bryan Jennings | 8 | 12 |
4 | Chris Mince | 7 | 13 |
5 | Dave Faught | 17 | 3 |
Buckeye Battles 2017
4500 point Ninth Age Fantasy Battles Tournament, 2017-07-08
Record: 3-1-1 Place: 54th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Todd Wiatt | 15 | 5 |
2 | Chris Hines | 10 | 10 |
3 | James Valdez | 3 | 17 |
4 | William Fergus | 20 | 0 |
5 | Christopher Walker | 20 | 0 |
Siege Sweet Sixteen
5000 point Ninth Age Fantasy Battles Tournament, 2017-01-21
Record: 4-1-0 Place: 6th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Jared Davis (shootdang) | 19 | 1 |
2 | Jay Phares | 12 | 8 |
3 | Jeffery Durham | 15 | 5 |
4 | Tom Minter | 16 | 4 |
5 | Neil Hamilton | 9 | 11 |
S1N Individuals 2016
2500 point Ninth Age Fantasy Battles Tournament, 2016-08-27
Record: 4-1-0 Place: 1st
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Bob Chenevert | 19 | 1 |
2 | Nicholas Heugel | 19 | 1 |
3 | Jeremy Schweitzer | 9 | 11 |
4 | Andrew Wehener | 20 | 0 |
5 | Mike Hernandez | 13 | 7 |
Buckeye Battles 2016
2500 point Ninth Age Fantasy Battles Tournament, 2016-07-09
Record: 3-2-0 Place: 83rd
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Matt Burmeister | 14 | 12 |
2 | David Lover | 12 | 10 |
3 | John Cocumelli | 20 | 8 |
4 | Tyler Harshey | 12 | 13 |
5 | Justin Burgy | 7 | 17 |
Toledo Game room 2500
2500 point Ninth Age Fantasy Battles Tournament, 2016-04-16
Record: 1-2-0 Place: 6th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Neil Hamilton | 15 | 20 |
2 | Bob Chenevert | 14 | 11 |
3 | Mark Detlor | 13 | 14 |
Siege at the Tower
2400 point Ninth Age Fantasy Battles Tournament, 2016-01-16
Record: 3-1-1 Place: 29th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Mark Detlor | 14 | 8 |
2 | Jonathan Gehlhausen | 13 | 9 |
3 | Frank Sczypta | 17 | 7 |
4 | Neil Hamilton | 6 | 19 |
5 | Charles Sadler | 13 | 13 |
Strength 1n Numbers 15
2500 point Warhammer Fantasy Tournament, 2015-08-29
Record: 1-2-2 Place: 7th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Ringers | 3 | 0 |
2 | Dungeon of Droz | 1 | 1 |
3 | BREW-Masters | 1 | 1 |
4 | Detroit Warhammer Club | 0 | 3 |
5 | Indianapolis Warhammer Club | 0 | 3 |
GLWL Open 2014
120 point Warhammer Fantasy Tournament, 2014-04-26
Place: 16th
No opponent data available.