Mark Graham
Buckeye Battles 2019
4500 point Ninth Age Fantasy Battles Tournament, 2019-06-22
Record: 2-3-0 Place: 56th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Trevor Paff | 7 | 13 |
2 | Ralph LeRoy | 12 | 8 |
3 | Keith Bonneau | 1 | 19 |
4 | O'Bryan Jennings | 0 | 20 |
5 | Kenyon Duncan | 20 | 0 |
Buckeye Battles 2018
4500 point Ninth Age Fantasy Battles Tournament, 2018-07-07
Record: 2-3-0 Place: 85th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Guy Chaney | 1 | 19 |
2 | Andrea Ninni | 0 | 20 |
3 | Connor Lenigar | 18 | 2 |
4 | Jason Shoup | 12 | 8 |
5 | Egbert Stolk | 6 | 14 |
Buckeye Battles 2017
4500 point Ninth Age Fantasy Battles Tournament, 2017-07-08
Record: 1-4-0 Place: 61st
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Alex Meyer | 1 | 19 |
2 | Kelli Blanton | 6 | 14 |
3 | Mariya Hyryk | 9 | 11 |
4 | Jake Hunter | 19 | 1 |
5 | Anthony Carter | 4 | 16 |
Brawler Bash X: The Brawliest of Brawlers
6000 point Ninth Age Fantasy Battles Tournament, 2017-03-25
Record: 1-4-0 Place: 35th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Colt, Robert | 4428 | 8000 |
2 | Powell, Shannon | 3847 | 8000 |
3 | Clark, Seth | 4132 | 7345 |
4 | Staudle, Ryan | 2571 | 8000 |
5 | Needleman, Ben | 6166 | 4514 |
Siege Sweet Sixteen
5000 point Ninth Age Fantasy Battles Tournament, 2017-01-21
Record: 2-3-0 Place: 25th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Alex Meyer | 2 | 18 |
2 | Jared Davis (shootdang) | 19 | 1 |
3 | Doug Mooney | 14 | 6 |
4 | William Fergus | 5 | 15 |
5 | John Gehlhausen | 0 | 20 |
Buckeye Battles 2016
2500 point Ninth Age Fantasy Battles Tournament, 2016-07-09
Record: 2-3-0 Place: 71st
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Joel Flint | 7 | 20 |
2 | Vincent Venturella | 9 | 15 |
3 | Weston Hempfield | 10 | 12 |
4 | Kirk Waganek | 23 | 5 |
5 | Matt Burmeister | 14 | 10 |
Awesome Age 1
2400 point Ninth Age Fantasy Battles Tournament, 2016-02-21
Record: 0-0-3 Place: 4th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Jay Phares | 10 | 10 |
2 | Bill Robertson | 10 | 10 |
3 | Jason Herald | 10 | 10 |
Siege at the Tower
2400 point Ninth Age Fantasy Battles Tournament, 2016-01-16
Record: 1-3-1 Place: 15th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Bryan Amburn | 13 | 13 |
2 | Alex Meyer | 9 | 16 |
3 | Jake Hunter | 10 | 14 |
4 | Patrick Bond | 12 | 11 |
5 | Joel Mousseau | 9 | 17 |
Buckeye Battles 2015
2500 point Warhammer Fantasy Tournament, 2015-07-11
Record: 2-3-0 Place: 91st
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Josh Lykowski | 7 | 19 |
2 | Jay Phares | 9 | 15 |
3 | Lou Kurnik | 15 | 8 |
4 | Mike Chronister | 7 | 17 |
5 | Corey Linegar | 15 | 7 |
snowmageddon
2500 point Warhammer Fantasy Tournament, 2015-02-22
Record: 2-1-0 Place: 5th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Bill Robertson | 0 | 20 |
2 | Jay Phares | 13 | 7 |
3 | Doug Mooney | 20 | 0 |
Siege at the Tower 2015
2500 point Warhammer Fantasy Tournament, 2015-01-10
Record: 2-3-0 Place: 28th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Jake Hunter | 4 | 21 |
2 | John Cocumelli | 15 | 11 |
3 | Steve Matta | 3 | 23 |
4 | Brian Seabolt | 1 | 25 |
5 | Keith Ambrose | 14 | 8 |
Buckeye Battles 2014
2500 point Warhammer Fantasy Tournament, 2014-07-12
Record: 3-2-0 Place: 90th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Scott Sparks | 5 | 25 |
2 | Tom Shaeffer | 13 | 11 |
3 | Matt Gambill | 11 | 13 |
4 | Steinn Welch | 12 | 10 |
5 | Jeff Lamb | 13 | 12 |
Siege at the Tower 2014
2400 point Warhammer Fantasy Tournament, 2014-01-04
Record: 3-2-0 Place: 18th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Evan Moyer | 14 | 9 |
2 | Bryan Amburn | 8 | 18 |
3 | Keith Ambrose | 24 | 1 |
4 | Andrew Wehener | 1 | 23 |
5 | Drew Vanden Bosch | 20 | 5 |