Neil Hamilton
HogfestGT 2020
4500 point Ninth Age Fantasy Battles Tournament, 2020-11-07
Record: 3-2-0 Place: 6th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Trevor Paff | 17 | 3 |
2 | Joel Flint | 7 | 13 |
3 | Andrew Rapmund | 13 | 7 |
4 | Jeremy Gottschalk | 1 | 19 |
5 | Alex Meyer | 19 | 1 |
Buckeye Battles 2020
4500 point Ninth Age Fantasy Battles Tournament, 2020-07-18
Record: 4-1-0 Place: 3rd
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Taras Toporowych | 16 | 4 |
2 | Charles Sadler | 0 | 20 |
3 | Brad Cashdollar | 20 | 0 |
4 | Corey Lenigar | 20 | 0 |
5 | O'Bryan Jennings | 20 | 0 |
North American Masters 2020
4500 point Ninth Age Fantasy Battles Tournament, 2020-01-25
Record: 3-2-0 Place: 9th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Jeremy Gottschalk | 12 | 8 |
2 | Joel Flint | 7 | 13 |
3 | Matt Reisch | 17 | 3 |
4 | Len Szatkowski | 14 | 6 |
5 | Ryan Capps | 4 | 16 |
Michigan GT 2019 Ninth Age Championship
4500 point Ninth Age Fantasy Battles Tournament, 2019-10-12
Record: 2-2-1 Place:
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Andrew Rapmund | 10 | 10 |
2 | Charles Sadler | 0 | 20 |
3 | Frank Sczypta | 20 | 0 |
4 | Maxwell Lepora | 19 | 1 |
5 | Irek Drabek | 1 | 19 |
Mayhem in the Mountains 2019
4500 point Ninth Age Fantasy Battles Tournament, 2019-09-14
Record: 4-0-1 Place: 2nd
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Noah Doresy | 14 | 6 |
2 | Josh Gurin | 15 | 5 |
3 | Jurand 'Jaaf' Szwaja | 10 | 10 |
4 | John Spelz | 20 | 0 |
5 | Wesley King | 20 | 0 |
Strength 1n Numbers 2019
4500 point Ninth Age Fantasy Battles Tournament, 2019-08-24
Record: 2-3-0 Place: 8th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Burgy & Fries | 20 | 60 |
2 | Ohiohammer | 58 | 22 |
3 | Juiced Dragons | 20 | 60 |
4 | Ringers | 44 | 36 |
5 | Cobra Kai | 20 | 60 |
S1N 2019 Individual results
4500 point Ninth Age Fantasy Battles Tournament, 2019-08-24
Record: 1-4-0 Place: 34th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Justin Burgy | 3 | 17 |
2 | Joe Getsi | 19 | 1 |
3 | Mark Ciarlone | 0 | 20 |
4 | Taras Toporowych | 4 | 16 |
5 | David Faught | 3 | 17 |
Buckeye Battles 2019
4500 point Ninth Age Fantasy Battles Tournament, 2019-06-22
Record: 2-3-0 Place: 37th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Alex Schmid | 5 | 15 |
2 | Frankie Sczypta | 20 | 0 |
3 | Nate Allison | 2 | 18 |
4 | Phillip Blake | 3 | 17 |
5 | William Brand | 20 | 0 |
Michigan GT 2018 9th Age Championship
4500 point Ninth Age Fantasy Battles Tournament, 2018-10-13
Record: 3-2-0 Place: 7th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Jeremy Gottschalk | 19 | 1 |
2 | Michael Smith | 19 | 1 |
3 | Jake Murphy | 13 | 7 |
4 | Justin Burgy | 3 | 17 |
5 | Jeremy Schweizer | 1 | 19 |
Mayhem in the Mountains
4500 point Ninth Age Fantasy Battles Tournament, 2018-09-22
Record: 3-2-0 Place: 7th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Rob Nevarez | 15 | 5 |
2 | Kenyon Duncan | 6 | 14 |
3 | Jeremy Schweitzer | 0 | 20 |
4 | Jon Pike | 20 | 0 |
5 | Ryan Dorsey | 20 | 0 |
Buckeye Battles 2018
4500 point Ninth Age Fantasy Battles Tournament, 2018-07-07
Record: 3-2-0 Place: 32nd
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Joshua Wright | 19 | 1 |
2 | Guy Chaney | 4 | 16 |
3 | Brandon Phelps | 4 | 16 |
4 | Dave Faught | 13 | 7 |
5 | James Shaw | 18 | 2 |
Corner Hammer 2018
4500 point Ninth Age Fantasy Battles Tournament, 2018-03-24
Record: 2-3-0 Place: 38th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Jeff Durham | 1 | 19 |
2 | Nicholas Johnson | 17 | 3 |
3 | Chris Hines | 20 | 0 |
4 | Chris Legg | 3 | 17 |
5 | Pablo Willink | 1 | 19 |
Siege at the Tower 2018
4500 point Ninth Age Fantasy Battles Tournament, 2018-01-27
Record: 2-2-1 Place: 10th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Tom Minter | 4 | 16 |
2 | Lenny Szatkowski | 3 | 17 |
3 | James Shaw | 20 | 0 |
4 | Todd McGee | 10 | 10 |
5 | Ben Davis | 20 | 0 |
Michigan GT 9th Age Championship 2017
4500 point Ninth Age Fantasy Battles Tournament, 2017-10-07
Record: 4-1-0 Place: 7th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Joel Flint | 9 | 11 |
2 | Jesse Silva | 14 | 6 |
3 | Phil Karl | 17 | 3 |
4 | Bob Chenevert | 12 | 8 |
5 | Stephen Matta | 13 | 7 |
Buckeye Battles 2017
4500 point Ninth Age Fantasy Battles Tournament, 2017-07-08
Record: 3-1-1 Place: 9th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Ryan Capps | 7 | 13 |
2 | Ross Rodman | 10 | 10 |
3 | Alex Romano | 18 | 2 |
4 | Anthony Carter | 20 | 0 |
5 | Will Stanley | 19 | 1 |
OhCon 2017 9th age GT
4500 point Ninth Age Fantasy Battles Tournament, 2017-05-06
Record: 4-1-0 Place: 3rd
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Jeff Parkhurst | 22 | 6 |
2 | James Silva | 18 | 9 |
3 | Nicholas Rodorigo | 20 | 8 |
4 | Kent Sheldon | 23 | 5 |
5 | Jake Murphy | 11 | 19 |
Siege Sweet Sixteen
5000 point Ninth Age Fantasy Battles Tournament, 2017-01-21
Record: 5-0-0 Place: 2nd
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Tom Minter | 13 | 7 |
2 | Chris Nelson | 16 | 4 |
3 | O'Bryan Jennings | 13 | 7 |
4 | Jon Francis | 20 | 0 |
5 | Andrew Hetes | 11 | 9 |
Michigan GT 9th Age Championship 2016
2500 point Ninth Age Fantasy Battles Tournament, 2016-10-01
Record: 4-1-0 Place: 1st
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Michael Hernandez | 18 | 14 |
2 | Daniel Pruitt | 14 | 12 |
3 | Joseph Getsi | 22 | 11 |
4 | James Silva | 27 | 5 |
5 | Nicholas Rodorigo | 15 | 20 |
Buckeye Battles 2016
2500 point Ninth Age Fantasy Battles Tournament, 2016-07-09
Record: 3-1-1 Place: 17th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | David Lover | 14 | 14 |
2 | Andrew Wehener | 11 | 17 |
3 | Nathan Hutchison | 21 | 7 |
4 | Jesse Silva | 14 | 13 |
5 | Nik Rodorigo | 17 | 10 |
Toledo Game room 2500
2500 point Ninth Age Fantasy Battles Tournament, 2016-04-16
Record: 2-1-0 Place: 3rd
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Andrew Hetes | 20 | 15 |
2 | Joe Getsi | 9 | 19 |
3 | Bob Chenevert | 18 | 13 |
OhCon 2016 2400 GT
2400 point Ninth Age Fantasy Battles Tournament, 2016-03-05
Record: 4-1-0 Place: 3rd
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Mike Smith | 8 | 21 |
2 | Jay Phares | 23 | 5 |
3 | Joel Busta | 19 | 11 |
4 | Adam Hilton | 18 | 14 |
5 | Alex Romano | 21 | 9 |
Siege at the Tower
2400 point Ninth Age Fantasy Battles Tournament, 2016-01-16
Record: 4-1-0 Place: 2nd
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Jonathan Francis | 16 | 9 |
2 | Patrick Bond | 22 | 2 |
3 | Steve Matta | 5 | 20 |
4 | Andrew Hetes | 19 | 6 |
5 | Andrew Sherman | 22 | 4 |
Buckeye Battles 2015
2500 point Warhammer Fantasy Tournament, 2015-07-11
Record: 3-2-0 Place: 42nd
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | James Grasso | 18 | 8 |
2 | Chad Hoggan | 9 | 15 |
3 | Weston Hempfield | 21 | 5 |
4 | Keith Randall | 9 | 12 |
5 | Tom Baker | 13 | 9 |
Paca Primer
2000 point Warhammer Fantasy Tournament, 2014-11-08
Record: 2-1-0 Place: 3rd
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Mike Hernandez | 4 | 3 |
2 | Andrea Schwandt | 5 | 1 |
3 | Brad Schwandt | 0 | 5 |
Buckeye Battles 2014
2500 point Warhammer Fantasy Tournament, 2014-07-12
Record: 4-1-0 Place: 10th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Shawn Hall | 20 | 7 |
2 | Todd McGee | 16 | 10 |
3 | O'Bryan Jennings | 24 | 5 |
4 | Jeremy Schweitzer | 6 | 24 |
5 | Scott Sparks | 20 | 8 |
GLWL Open 2014
120 point Warhammer Fantasy Tournament, 2014-04-26
Place: 21st
No opponent data available.