Taras Toporowych
HogfestGT 2020
4500 point Ninth Age Fantasy Battles Tournament, 2020-11-07
Record: 3-2-0 Place: 7th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Maxwell Lepora | 14 | 6 |
2 | Mike Smith | 1 | 19 |
3 | Dennis Lavallie | 16 | 4 |
4 | Joel Flint | 14 | 6 |
5 | Jeff Parkhurst | 8 | 12 |
Strength 1n Numbers 2020
4500 point Ninth Age Fantasy Battles Tournament, 2020-09-12
Record: 1-4-0 Place: 5th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Guild of Calamitous Hammers | 8 | 72 |
2 | 2 Bryans, 4 Fools | 26 | 54 |
3 | Gunlines are not Funlines | 1 | 79 |
4 | Cobra Kai | 22 | 58 |
5 | Infernal Legions! | 56 | 24 |
Buckeye Battles 2020
4500 point Ninth Age Fantasy Battles Tournament, 2020-07-18
Record: 3-2-0 Place: 8th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Neil Hamilton | 4 | 16 |
2 | Matt Coombs | 17 | 3 |
3 | Robert Chenevert | 20 | 0 |
4 | Mike Smith | 4 | 16 |
5 | Alex Meyer | 13 | 7 |
Gemini GT
4500 point Ninth Age Fantasy Battles Tournament, 2020-01-25
Record: 2-3-0 Place: 9th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Jobadiah Christiansen | 8 | 12 |
2 | Jay Manhart | 11 | 9 |
3 | Lance LaGroue | 8 | 12 |
4 | O'Bryan Jennings | 0 | 20 |
5 | Todd McGee | 15 | 5 |
Desperado 2020
4500 point Ninth Age Fantasy Battles Tournament, 2020-01-24
Record: 1-2-0 Place: 16th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Bing Cheah | 0 | 20 |
2 | Andrew Hetes | 0 | 20 |
3 | Jobadiah Christiansen | 16 | 4 |
HogfestGT2019
4500 point Ninth Age Fantasy Battles Tournament, 2019-11-09
Record: 3-2-0 Place: 17th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Todd McGee | 17 | 3 |
2 | Mike Smith | 0 | 20 |
3 | Trevor Paff | 19 | 1 |
4 | Jake Murphy | 4 | 16 |
5 | Luke Nickel | 16 | 4 |
Michigan GT 2019 Ninth Age Championship
4500 point Ninth Age Fantasy Battles Tournament, 2019-10-12
Record: 2-3-0 Place:
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Thomas Baker | 15 | 5 |
2 | O'Bryan Jennings | 2 | 18 |
3 | Maxwell Lepora | 4 | 16 |
4 | Kirk Waganek | 17 | 3 |
5 | Robert McGee | 3 | 17 |
S1N 2019 Individual results
4500 point Ninth Age Fantasy Battles Tournament, 2019-08-24
Record: 3-2-0 Place: 10th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Nic Heugel | 12 | 8 |
2 | Mike Mattox | 8 | 12 |
3 | Joey Jarbeau | 9 | 11 |
4 | Neil Hamilton | 16 | 4 |
5 | Jay Phares | 20 | 0 |
Buckeye Battles 2019
4500 point Ninth Age Fantasy Battles Tournament, 2019-06-22
Record: 0-5-0 Place: 80th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Alex Meyer | 8 | 12 |
2 | Jake Murphy | 0 | 20 |
3 | Maxwell Lepora | 2 | 18 |
4 | Jeff Brenner | 3 | 17 |
5 | Lawrence Mathes | 6 | 14 |
BattleCry 2019
4500 point Ninth Age Fantasy Battles Tournament, 2019-04-13
Record: 1-4-0 Place: 30th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Yosef Bensadon | 6 | 14 |
2 | Andrew Hetes | 7 | 13 |
3 | Brian Hulley | 19 | 1 |
4 | Charles Sadler | 0 | 20 |
5 | Victor Baginski | 0 | 20 |
North American Masters
4500 point Ninth Age Fantasy Battles Tournament, 2019-01-19
Record: 1-4-0 Place:
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Phil Blake | 1 | 19 |
2 | Omer Korat | 19 | 1 |
3 | Lenny Szatkowski | 9 | 11 |
4 | Brandon Gallegos | 0 | 20 |
5 | Aaron Chaum | 7 | 13 |
2019 Masters Qualifier
4500 point Ninth Age Fantasy Battles Tournament, 2019-01-18
Record: 1-0-2 Place: 4th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Kelly Wheaton | 10 | 10 |
2 | Gene Phelps | 19 | 1 |
3 | Joe Finlayson | 10 | 10 |
Buckeye Battles 2018
4500 point Ninth Age Fantasy Battles Tournament, 2018-07-07
Record: 3-2-0 Place: 23rd
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Brad Cashdollar | 20 | 0 |
2 | Max Neopikhanov | 5 | 15 |
3 | Jon Ailes | 20 | 0 |
4 | Brandon Gallegos | 0 | 20 |
5 | Charles Sadler | 16 | 4 |
Buckeye Battles Doubles 2018
4000 point Ninth Age Fantasy Battles Tournament, 2018-07-06
Record: 0-3-0 Place:
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Drink and Roll | 5 | 25 |
2 | Cobra Kai | 6 | 24 |
3 | Knee in the Asshole | 10 | 20 |
Siege at the Tower 2018
4500 point Ninth Age Fantasy Battles Tournament, 2018-01-27
Record: 1-3-1 Place: 24th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Jeff Parkhurst | 3 | 17 |
2 | Corey Lenigar | 1 | 19 |
3 | Jake Hunter | 13 | 7 |
4 | Jay Phares | 7 | 13 |
5 | James Shaw | 10 | 10 |
HogfestGT 2017
4500 point Ninth Age Fantasy Battles Tournament, 2017-11-04
Record: 1-0-4 Place: 4th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Kenyon Duncan | 20 | 0 |
2 | John Spelz | 11 | 11 |
3 | James Silva | 10 | 10 |
4 | Jurand Szwaja | 10 | 10 |
5 | Len Szatkowski | 19 | 19 |
Buckeye Battles 2017
4500 point Ninth Age Fantasy Battles Tournament, 2017-07-08
Record: 2-3-0 Place: 55th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Ryan Staudle | 16 | 4 |
2 | Jeff Durham | 4 | 16 |
3 | Todd McGee | 20 | 0 |
4 | Will Stanley | 4 | 16 |
5 | Jerry Parsley | 0 | 20 |
OhCon 2017 9th age GT
4500 point Ninth Age Fantasy Battles Tournament, 2017-05-06
Record: 2-3-0 Place: 20th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Douglas Mooney | 18 | 7 |
2 | Joel Mousseau | 17 | 6 |
3 | Jake Murphy | 6 | 24 |
4 | Josh James | 11 | 17 |
5 | Jeremy Schweitzer | 5 | 16 |
S1N Individuals 2016
2500 point Ninth Age Fantasy Battles Tournament, 2016-08-27
Record: 3-2-0 Place: 21st
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Doug Mooney | 20 | 0 |
2 | Jake Murphy | 1 | 19 |
3 | Bob Chenevert | 15 | 5 |
4 | Tony Bradley | 11 | 9 |
5 | Jaymes Manhart | 3 | 17 |
Buckeye Battles 2016
2500 point Ninth Age Fantasy Battles Tournament, 2016-07-09
Record: 1-3-1 Place: 38th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | John Cocumelli | 11 | 13 |
2 | Scott Snider | 13 | 13 |
3 | Connor Lenigar | 20 | 8 |
4 | Alex Meyer | 11 | 12 |
5 | Jeff Durham | 12 | 13 |
Adepticon 9th Age: Singles 2016
2400 point Ninth Age Fantasy Battles Tournament, 2016-04-01
Record: 0-3-1 Place: 26th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Sean Troy | 3 | 23 |
2 | Dennis Gunia | 4 | 20 |
3 | James Plante | 14 | 14 |
4 | Joel Mousseau | 10 | 15 |
Delaware Destruction 1
2400 point Ninth Age Fantasy Battles Tournament, 2015-12-05
Place: 7th
No opponent data available.
Buckeye Battles 2015
2500 point Warhammer Fantasy Tournament, 2015-07-11
Record: 2-3-0 Place: 80th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Stephen Matta | 7 | 15 |
2 | Ringer | 16 | 14 |
3 | Igge Holmberg | 11 | 13 |
4 | Mike Schmitz | 7 | 23 |
5 | Jason Eversole | 17 | 8 |
Legendary Game Faire II
2500 point Warhammer Fantasy Tournament, 2014-10-04
Record: 1-4-0 Place: 27th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Michael Hernandez | 260 | 1112 |
2 | Ben Davis | 2117 | 1508 |
3 | Michael Mattox | 1150 | 2230 |
4 | Allen Blount | 485 | 1318 |
5 | Clint Ray | 1287 | 1855 |
Buckeye Battles 2014
2500 point Warhammer Fantasy Tournament, 2014-07-12
Record: 2-3-0 Place: 75th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Kirk Stobinski | 10 | 12 |
2 | Shawn Phillips | 14 | 13 |
3 | William Calhoun | 15 | 12 |
4 | Pat Carroll | 10 | 13 |
5 | Ian Lovera | 13 | 16 |
Hobby Central Primer
2500 point Warhammer Fantasy Tournament, 2014-05-31
Record: 2-1-0 Place: 8th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Dan Christman Jr. | 18 | 8 |
2 | Jason Cox | 9 | 15 |
3 | Craig Baker | 17 | 9 |
Packrat Open 2014
2500 point Warhammer Fantasy Tournament, 2014-04-26
Record: 1-2-0 Place: 16th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Bill Robertson | 14 | 16 |
2 | Justin Chandler | 15 | 10 |
3 | Chris Leapley | 6 | 17 |
Siege at the Tower 2014
2400 point Warhammer Fantasy Tournament, 2014-01-04
Record: 1-4-0 Place: 28th
Round | Opponent | Score | Opponent's Score |
---|---|---|---|
1 | Keith Ambrose | 9 | 14 |
2 | Chad Birdsall | 3 | 21 |
3 | Jon Cash | 1 | 22 |
4 | Allen Blount | 13 | 10 |
5 | Chad Gary | 11 | 13 |